WELCOME TO THE LIBRARY
Our Library, the Seat of Wisdom and the Source of Knowledge sprawling 528.15 sq.mt. is situated in a cozy atmosphere conducive for the pursuit of higher studies. It is equipped with books on various engineering subjects such as Electronics Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Civil Engineering and Computer Science Engineering. Journals – both E-Journals and Print Journals, Magazines and Newspapers etc. are available for enriching the knowledge of the faculty, research scholars and students.
LIBRARY SERVICES:
-
OPAC SERVICE
-
REFERENCE SERVICE
-
NEW ARRIVALS
-
ONLINE DATABASES
LIBRARY SECTIONS:
-
TECHNICAL SECTION
-
READING SECTION
-
REFERENCE SECTION
-
STACK ROOK SECTION
-
CIRCULATION SECTION
-
DIGITAL LIBRARY SECTION
TIMINGS:
OPENING TIME : 10.00 A.M.
CLOSING TIME: 6.00 P.M.
ALL SATURDAY AND SUNDAY HOLIDAY
LIBRARY FUND ALLOTMENT:
2014 to 2015 = Rs. 14 Lakhs (For Reading Materials)
2015 to 2016 = Rs. 15 Lakhs (For Reading Materials)
LIBRARY COLLECTIONS:
LIBRARY BOOK COLLECTION: 2600 Titles 7011 Volumes
DEPARTMENT WISE BOOK COLLECTION:
S.No | Department | Total Volumes |
---|---|---|
1 | Civil Engineering | 1122 |
2 | Mechanical Engineering | 1353 |
3 | EEE | 844 |
4 | ECE | 1154 |
5 | CSE | 804 |
6 | Maths | 396 |
7 | Chemistry | 242 |
8 | Physics | 321 |
9 | English & General Books | 775 |
LIBRARY PERIODICAL COLLECTION:
NATIONAL MAGAZINE:
S.No | Magazine | S.No | Magazine |
---|---|---|---|
1 | Competition success review | 10 | Puthiya thalaimurai |
2 | Doctor vikatan | 11 | Puthiya thalaimurai kalvi |
3 | Electronics for you | 12 | Reader digest |
4 | Frontline | 13 | Sport star |
5 | India today (english) | 14 | Tamil computer |
6 | Pc quest | 15 | The week |
7 | Outlook | ||
8 | Pasumai vikatan | ||
9 | Health action |
NATIONAL JOURNALS:
S.No | Journals | S.No | Journals |
---|---|---|---|
1 | Journal of earth system sciences | 16 | Indian foundary journal |
2 | ICFAI journal of Information technology | 17 | Icfai journal of mechanical engineering |
3 | Indian concrete institute journal | 18 | Indian journal of engineering and material science |
4 | Indian geotechnical journal | 19 | Journal of electronic system |
5 | Civil engineering and construction review | 20 | Sadhana (engineering sciences) |
6 | Journal on civil engineering | 21 | Embedded systems |
7 | Journal on instrumentation and control engineering | 22 | Journal of electrical and electronics engineering research |
8 | Journal on electronics engineering | 23 | Journal on power system engineering |
9 | ICFAI journal of computer science | 24 | Journal on structural engineering |
10 | Journal of electronic design technology | 25 | Csi communicational journal |
11 | Journal of power electronics and power systems | 26 | Journal on computer science |
12 | Trends in electrical engineering | 27 | Journal of information security research |
13 | Journal of mines, metals and fuels | 28 | Journal on mathematics |
14 | Indian journal of industrial relations | 29 | Indian journal of pure and applied physics |
15 | Journal of manufacturing engineering | 30 | Resonance-Journal of science education |
NEWSPAPER COLLECTIONS:
EMPLOYMENT NEWSPAPER
- The Hindu
- The New Indian Express
- Deccan Chronicle
- Daily Thandhi
- Dinamalar
- Dinamani
- Dinakaran
- The Hindu(Tamil)
- Employment News
- Employment service(Tamil)
- ASTM Digital Library
- IESTC E-Journal
LIBRARY STAFF DETAILS:
LIBRARIAN – M.Nagarajan MLIS.,M.Phil.,
ASSISTANT – S. Sumathi